Selling Leads: Sell Naturally Broken Coconut Charcoal
| Post Date | Apr 2, 2008 |
| Validity Date | Feb 9, 2018 |
| Business Category | Energy & Environment » Charcoal |
| Country/Region | India [IN] |
| Company Address | site no. 54, Rajiv Gandhi nagar |
| Business Type | Manufacturer Agent |
» RecommendDescription
High Quality Naturally Broken type Coconut Charcoal with the following quality Parameters
1. Carbon content - 75 to 80%
2. Moisture content - 8 to 10%
3. Volatality - 5 - 8 %
4. Ash content - Less than 2 %
| Place of Origin | Currency | ||
| Payment Method | L/C | Minimum Order | 220 MT |
| Delivery Time | Delivery | By sea Freight | |
| Packaging | Plastic Bags | Supply Ability | 1000 MT per month |
